Size Guide
Fits vary from tailored to relaxed, across different styles and fabrications. Individual product pages are documented with product descriptions and specific measurements. All garments are measured flat-laid and can appear different on the body depending on the fabrication. If you require further fitting advice, please email us at care@indocentra.com. We can help you find the perfect fit.
Women's Apparel
TO Fit Body Measurements
| Size | Shoulder | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS | 15 | 32 | 26 | 35 | 28 |
| S | 15.5 | 34 | 28 | 37 | 28 |
| M | 16 | 36 | 30 | 39 | 28 |
| L | 16.5 | 38 | 32 | 41 | 28 |
| XL | 17 | 40 | 34 | 43 | 28 |
| XXL | 17.5 | 42 | 36 | 45 | 28 |
| XXXL | 18 | 44 | 38 | 47 | 28 |

